Loading...
Item specifics
MPN: |
Does Not Apply |
Operating System: | Android |
Rom: | 64g | Display Resolution: | 2340×1080 |
Origin: | Cn(origin) | Rear Camera Quantity: | 3 |
Item Condition: | New | Certification: | Ce |
Operation System: | Android | Charging Interface Type: | Type-c |
Storage Capacity: | 64 GB | Front Camera Pixel: | Other |
Brand: |
Poco Nido |
Wireless Charging: | No |
Biometrics Technology: | Side-mounted | Cpu Core Quantity: | Octa Core |
Cellular: | Gsm | Design: | Bar |
Processor: | Octa Core | Sim Card Quantity: | 2 Sim Card |
Cpu Model: | Qualcomm | 3.5mm Headphone Port: | Yes |
Standby Time: | Other | Screen Type: | Water Drop Screen |
Front Camera Quantity: | 1 | Charging Power: | 18w |
Rear Camera Pixel: | 48mp | Touch Screen: | Yes |
Battery Capacity(mah): | 6000 | Display Size: | 6.53inch |
Fast Charging: | Quick Charge 3.0 | Battery Type: | Not Detachable |
Language: | English | RAM: | 4 GB |
Optical Zoom: | No |
Additional information
Brand Name | poco nido |
---|---|
Charging Power | 18W |
Touch Screen | Yes |
Display Size | 6.53inch |
Battery Type | Not Detachable |
ROM | 64G |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Side-mounted |
Cellular | LTE |
Standby Time | Other |
Front Camera Quantity | 1 |
Bluetooth Version | 5.0 |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 6000 |
Fast Charging | Quick Charge 3.0 |
Language | Arabic |
Optical Zoom | No |
Display Resolution | 2340×1080 |
RAM | 4GB |
Rear Camera Quantity | 3 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 8MP |
Wireless Charging | No |
CPU Core Quantity | Octa Core |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
3.5mm Headphone Port | Yes |
Screen Type | Water Drop Screen |
CPU Model | Snapdragon 662 |
Be the first to review “Global Version POCO M3 Snapdragon 662 Octa Core 4GB RAM 64GB ROM 6000mAh Fast ship” Cancel reply
Related products
-
Xiaomi Mi 10 Lite 5G 64GB/128GB Global Version 4160mAh Battery
Rated 5.00 out of 520€259.99 – €294.99Xiaomi Mi 10 Lite 5G 64GB/128GB Global Version 4160mAh Battery
€259.99 – €294.99Rated 5.00 out of 520 -
Amazfit Bip Smart Watch Bluetooth GPS Sport Heart Rate Monitor IP68
Rated 5.00 out of 520€58.79€83.99Amazfit Bip Smart Watch Bluetooth GPS Sport Heart Rate Monitor IP68
€58.79Rated 5.00 out of 520€83.99 -
Xiaomi Redmi Note 8 Pro Global Version 6GB 128GB MTK Helio G90T
Rated 5.00 out of 533€196.99 – €202.99Xiaomi Redmi Note 8 Pro Global Version 6GB 128GB MTK Helio G90T
€196.99 – €202.99Rated 5.00 out of 533 -
OnePlus Nord Global Version 5G Snapdragon 765G 8GB 128GB 90Hz AMOLED NFC
Rated 5.00 out of 520€340.75 – €426.15OnePlus Nord Global Version 5G Snapdragon 765G 8GB 128GB 90Hz AMOLED NFC
€340.75 – €426.15Rated 5.00 out of 520
Reviews
There are no reviews yet.